RAMBLER RESULTS CARD MADRID 2012 |
|
Rambler | DAY ONE | DAY TWO | DAY THREE (Main Event) | Tour Ranking | | | RAMBLER BINGO SCORECARD |
Points | Points | Points Carried Forward | Main Event Points | Main Event Ranking | Total Tour Points | | | Rambler | Laughed at Fellow Rambler? (Yes/ No) | Rambler Bingo Score (out of 24) |
Cannon Ged | 12 | 20 | 32 | 11 | 8 | 43 | 8 | | | Cannon Ged | Yes - A lot! | "It's like playing golf with Norman Wisdom" Ged Cannon 1st Tee | No Return |
Corlett Iain | 27 | 23 | 50 | 14 | 7 | 64 | 4 | | | Corlett Iain | Yes - A lot! | 13 |
Fergusson James | 16 | 21 | 37 | 23 | 1 | 60 | 6= | | | Fergusson James | Yes - A lot! | 11 |
Howe Andrew | 27 | 22 | 49 | 20 | 3 | 69 | 3 | | | Howe Andrew | Yes - A lot! | 11 |
Hughes John | 16 | 32 | 48 | 19 | 4= | 67 | 4 | | | Hughes John | Yes - A lot! | 14 |
Irving Robert (Sir) | 20 | 23 | 43 | 17 | 6 | 60 | 6= | | | Irving Robert (Sir) | Yes - A lot! | No Return |
Power Andrew | 25 | 29 | 54 | 19 | 4= | 73 | 1 | | | Power Andrew | Yes - A lot! | No Return |
Walsh Damian | 25 | 25 | 50 | 21 | 2 | 71 | 2 | | | Walsh Damian | Yes - A lot! | No return |
| | | | | | | | | | | | | | | |
ADDITIONAL GAMES |
Rambler | Net Birdies | Net Pars | Blobs (!) |
Day one | Day Two | Total Carried Forward | Day Three | Tour Total | Day one | Day Two | Total Carried Forward | Day Three | Tour Total | Day one | Day Two | Total Carried Forward | Day Three | Tour Total |
Cannon Ged | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 7 | 2 | 9 | 7 | 5 | 12 | 11 | 23 |
Corlett Iain | 5 | 3 | 8 | 1 | 9 | 3 | 5 | 8 | 4 | 12 | 6 | 6 | 12 | 10 | 22 |
Fergusson James | 1 | 1 | 2 | 1 | 3 | 4 | 6 | 10 | 8 | 18 | 8 | 1 | 9 | 5 | 14 |
Howe Andrew | 3 | 2 | 5 | 3 | 8 | 6 | 6 | 12 | 3 | 15 | 2 | 3 | 5 | 6 | 11 |
Hughes John | 2 | 5 | 7 | 2 | 9 | 2 | 5 | 7 | 4 | 11 | 6 | 4 | 10 | 7 | 17 |
Irving Robert (Sir) | 1 | 2 | 3 | 0 | 3 | 6 | 7 | 13 | 6 | 19 | 5 | 6 | 11 | 5 | 16 |
Power Andrew | 3 | 2 | 5 | 1 | 6 | 6 | 8 | 14 | 6 | 20 | 6 | 1 | 7 | 5 | 12 |
Walsh Damian | 0 | 1 | 1 | 1 | 2 | 11 | 7 | 18 | 6 | 24 | 4 | 2 | 6 | 5 | 11 |
| | | | | | | | | | | | | | | |
PAIRS COMPETITION: DAY ONE SEMI FINALS |
Ramblers | Vs | Ramblers | Winners | | Ramblers | Vs | Ramblers | Winners |
James Fergusson & Iain Corlett | Andrew Power & Damian Walsh | James Fergusson/ Ian Corlett | John Hughes & Andrew Howe | Ged Cannon & Robert Irving (Sir) | John Hughes/ Andy Howe |
|
| | | | | | | | | | | | | | | |
PAIRS COMPETITION: 3RD/ 4TH PLAY OFF | | PAIRS COMPETITION: GRAND FINAL |
Ramblers | Vs | Ramblers | Winners | | Ramblers | Vs | Ramblers | Winners |
Andrew Power/ Damian Walsh | Ged Cannon/ Robert Irving | Andy Power/ Damian Walsh | | James Fergusson/ Iain Corlett | John Hughes/ Andy Howe | John Hughes/ Andy Howe |
|